VERSATILITY & VELOCITY
The S-120 is perfect for the rider that wants speed, but still wants to feel the trail beneath them, it’s more of a rally car than a monster truck. Incredibly confident with a voracious appetite for speed, it’s an exceptionally versatile all-round MTB using our latest 120mm 29er Trail platform.
Superb suspension and technical trail handling redefine what you can expect from a 120mm bike, whether you’re powering up the climbs, shredding the trail or charging the descents.
The S-120 geometry was designed around a short 44mm offset fork and the exceptional Fox 34 Step Cast platform is the perfect choice for benchmark performance.
Superb suspension and technical trail handling redefine what you can expect from a 120mm bike, whether you’re powering up the climbs, shredding the trail or charging the descents.
The S-120 geometry was designed around a short 44mm offset fork and the exceptional Fox 34 Step Cast platform is the perfect choice for benchmark performance.
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
158 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 592 | 612 | 640 | 669 |
BB HEIGHT ABOVE GROUND | 340.0 | 340.0 | 340.0 | 340.0 |
STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
WHEEL BASE | 1168 | 1198 | 1227 | 1256 |
CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 604 | 616 | 627 | 639 |
REACH | 432 | 456 | 480 | 504 |
Omtaler
Det er ingen omtaler ennå.