Element C50 ShimanoNew Colour
-
FrameSMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | RIDE-4™ Adjustable Geometry + Suspension Rate | 120mm Travel. SMOOTHWALL™ Carbon Rear Triangle
-
ForkFox 34 Float Performance 130mm | 44mm Offset
-
Front Travel130
-
ShockFox Float DPS Performance | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm | Size-Specific tune in FAQ
-
Rear Travel120
-
HeadsetFSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
-
StemRocky Mountain 31.8 XC | 5° Rise | All Sizes = 50m
-
HandlebarRocky Mountain AM | XS = 760mm | SM - XL = 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp
-
GripsODI Elite Pro Lock On
-
BrakesShimano SLX 2 Piston | Metal Pads | F:Shimano RT66 180mm | R:Shimano RT66 180mm
-
ShiftersShimano XT
-
Rear DerailleurShimano XT
-
Cranks & ChainringRace Face Aeffect Cinch | 32T Steel | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm
-
Bottom BracketShimano SM-BBMT500
-
CassetteShimano SLX 10-51T
-
ChainShimano M7100
-
Front HubRocky Mountain Sealed Boost 15mm
-
Rear HubDT Swiss 370 Boost 148mm | 18T Star-Ratchet
-
SpokesDT Swiss Competition 2.0/1.8/2.0
-
RimsWTB ST Light i27 TCS 2.0 Tubeless | 28H | Tubeless Ready - Tape / Valves Incl
-
TiresF: Maxxis Rekon 2.4 WT EXO Tubeless Ready // R: Maxxis Rekon 2.4 WT EXO Tubeless Ready
-
SeatpostRocky Mountain Toonie Drop Alloy 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm
-
SaddleWTB Silverado Race 142
-
WeightThis information isn't available yet. We will update the weight of this model as soon as possible.
-
NotesWe make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
Wheel size
RIDE-9/4 POSITION
RIDE-9/4 POSITION
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 577 | 605 | 632 | 664 |
Head Tube Angle (deg) | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 47 | 47 | 47 | 47 |
Reach (mm) | 425 | 450 | 475 | 505 |
Stack (mm) | 606 | 615 | 624 | 633 |
Standover Height (mm) | 810 | 808 | 806 | 804 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 577 | 604 | 631 | 663 |
Head Tube Angle (deg) | 65.2 | 65.2 | 65.2 | 65.2 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 43 | 43 | 43 | 43 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 607 | 616 | 625 | 635 |
Standover Height (mm) | 811 | 809 | 807 | 805 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 576 | 603 | 631 | 663 |
Head Tube Angle (deg) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 609 | 618 | 627 | 636 |
Standover Height (mm) | 812 | 810 | 809 | 807 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 575 | 603 | 630 | 662 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 610 | 619 | 628 | 637 |
Standover Height (mm) | 813 | 811 | 810 | 808 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 577 | 605 | 632 | 664 |
Head Tube Angle (deg) | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 47 | 47 | 47 | 47 |
Reach (mm) | 425 | 450 | 475 | 505 |
Stack (mm) | 606 | 615 | 624 | 633 |
Standover Height (mm) | 810 | 808 | 806 | 804 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 577 | 604 | 631 | 663 |
Head Tube Angle (deg) | 65.2 | 65.2 | 65.2 | 65.2 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 43 | 43 | 43 | 43 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 607 | 616 | 625 | 635 |
Standover Height (mm) | 811 | 809 | 807 | 805 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 576 | 603 | 631 | 663 |
Head Tube Angle (deg) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 609 | 618 | 627 | 636 |
Standover Height (mm) | 812 | 810 | 809 | 807 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 575 | 603 | 630 | 662 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 610 | 619 | 628 | 637 |
Standover Height (mm) | 813 | 811 | 810 | 808 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Standover height is measured 200 mm in front of the bottom bracket.

xs | |
---|---|
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.7 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.7 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 28 |
Reach (mm) | 397 |
Stack (mm) | 561 |
Standover Height (mm) | 769 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

xs | |
---|---|
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.9 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.9 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 26 |
Reach (mm) | 400 |
Stack (mm) | 563 |
Standover Height (mm) | 770 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

xs | |
---|---|
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.3 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.1 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 21 |
Reach (mm) | 403 |
Stack (mm) | 565 |
Standover Height (mm) | 771 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

xs | |
---|---|
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.5 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.5 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 19 |
Reach (mm) | 405 |
Stack (mm) | 566 |
Standover Height (mm) | 772 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.7 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.7 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 28 |
Reach (mm) | 397 |
Stack (mm) | 561 |
Standover Height (mm) | 769 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.9 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.9 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 26 |
Reach (mm) | 400 |
Stack (mm) | 563 |
Standover Height (mm) | 770 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.3 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.1 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 21 |
Reach (mm) | 403 |
Stack (mm) | 565 |
Standover Height (mm) | 771 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.5 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.5 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 19 |
Reach (mm) | 405 |
Stack (mm) | 566 |
Standover Height (mm) | 772 |
Wheelbase (mm) | 1127 |
Standover height is measured 200 mm in front of the bottom bracket.

These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
29”: Not available for this frame size
29”: 157.5 - 170 cm / 5’2” - 5’7”
29”: 167.5 - 177.5 cm / 5’6” - 5’10”
29”: 175 - 188 cm / 5’9” - 6’2”
29”: 185.5 - 198 cm / 6’1” - 6’6”
Download manuals
Find more information about critical dimensions and key standards in our knowledge base.